Manufacturer of a wide range of products which include jaw crusher springs, metal coil spring, inconel x750 spring, inconel x 600 springs, spring for jaw crusher and copper auger conveyor spring.
₹ 1500 / Piece Get Latest Price
| Material | SPRING STEEL |
| Usage/Application | Industrial |
| Hardness | 45-50 HRC |
| Packaging Type | BOX |
| Surface Finishing | POWDER COATED |
| Surface Treatment | HEAT TREATMENT |
| Wire Diameter | 0.5-80MM |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 20 / Piece Get Latest Price
| Material | Spring Steel |
| Wire Diameter | 0.5-80mm |
| Type of Spring | Compression Springs |
| Usage/Application | Industrial |
| Hook Type | grounded |
Minimum order quantity: 20 Piece
₹ 130 / Piece Get Latest Price
| Material | inconelx750 |
| Dimension | any |
| Packaging Type | box |
| Usage/Application | valve spring |
| Color | NA |
| End Configuration | GROUNDED OR OPEN ENDS |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 60 / Piece Get Latest Price
| Material | inconelx600 |
| Packaging Type | Box |
| Usage/Application | valve spring |
| Style | INCONEL X 600 SPRINGS |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1800 / Piece Get Latest Price
| Material | EN47 |
| Dimension | CUSTOMIZED |
| Corrosion Resistant | Yes |
| Usage/Application | Stone Crusher Spring |
| Compressive Strength | CUSTOMIZED |
Minimum order quantity: 1 Piece
₹ 350 / Piece Get Latest Price
| Material | Carbon Steel |
| Roller Type | Simple Taper Roller |
| Usage/Application | Industrial |
| Thickness | 5 mm to 12 mm |
| Packaging Type | Box |
| Color | Black |
| Finish | COPPER |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 3050 / Piece Get Latest Price
| Material | Stainless Steel |
| Type of Spring | Compression Springs |
| Length | 50 mm to 80 mm . |
| Application | Industrial |
| Color | Black |
₹ 200 / Piece Get Latest Price
| Spring Type | Compression Spring |
| Material Grade | SS316L |
| Wire Diameter | Above 5 mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Outer Diameter | 100 mm |
| Free Length | 200 mm |
| End Type | Square End |
| Finishing | POLISH |
| Packaging Type | BOX |
| Country of Origin | Made In India |
Minimum order quantity: 10 Piece
₹ 350 / Piece Get Latest Price
| Crusher Type | Stone Crusher |
| Wire Diameter | 12 mm |
| Material | inconelx718 |
| Usage/Application | Stone Crusher Spring |
| Style | HEAVY DUTY |
| Shape | COIL |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4500 / Piece Get Latest Price
| Material | Spring Steel |
| Shape | Round |
| Packaging Type | Box |
| Usage/Application | Industrial |
Minimum order quantity: 5 Piece
₹ 10 / Piece Get Latest Price
| Material | Iron |
| Style | Cylinder |
| Shape | Cylindrical |
| Usage/Application | Industrial |
| Packaging Type | Box |
₹ 30 / Piece Get Latest Price
| Material | Spring Steel |
| Surface Finish | Polished |
| Color | Metallic Grey |
| Shape | Round |
| Size | 8-60 mm |
| Thickness | 2-8 mm |
₹ 450 / Piece Get Latest Price
| Wire Diameter | 0.5-80mm |
| Type of Spring | Compression Springs |
| Material | Spring Steel |
| Hook Type | grounded |
| Usage/Application | Industrial |
Minimum order quantity: 50 Piece
₹ 250 / Piece Get Latest Price
| Length | 5 inches |
| Material | Stainless Steel |
| Shape | Cylindrical |
| Style | Conical |
| Packaging Type | Box |
Minimum order quantity: 5 Piece
₹ 200 / Piece Get Latest Price
| Application | Heavy Machine |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Grade | Industrial |
| Box | Yes |
| End Type | Ground End |
| Finish | Phosphated |
| Operating Temperature | Upto 150°C |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 150 / Piece Get Latest Price
| Max Outer Diameter | 70 mm |
| Free Length | 150 mm |
| Max Load | 600 kg |
| Strip Thickness | 5 mm |
| Application | Mining |
| Shape | Spiral |
| Style | Conical |
| Material | Steel |
| Usage/Application | Industrial |
| End Type | Flat End |
| Finish | Black Oxide |
| Packaging Type | Box |
| Operating Temperature | Upto 250°C |
Minimum order quantity: 5 Piece
Amol Damade (CEO)
Mechpro Engineers
Shop No F-165, Haware Fantasia Business Park, Plot 47, Sector No 30A, Vashi
Navi Mumbai - 400703, Thane, Maharashtra, India